Poker Tournament Payout Structure, Poker Payout Structure
By clicking on a poker tournament of interest in the main Tournament area, you’ll be able to view the Tournament Lobby. All of the relevant tournament information is housed here, including the number of entrants; type of tournament and of course, the prize details. The Tournament Information button, located on the bottom right of the Tournament Lobby will detail the prize schedule and what’s up for grabs. If you’re playing in a re-buy and add-on event, note the poker tournament payout structure will not be announced until the final prize pool is reached (after the add-on period).
Free Poker Download 110 % First Deposit BonusThe tournament payout structure in poker, percentage wise, listed below is our standard prize allotment schedule for poker tournaments played on this European poker site. Please note that payout structures may vary. When you click on a Tournament in our Lobby, you will find a Tournament Lobby screen will appear. This will detail the basic information needed to start your game including starting chip stack, break information, game type and more. By further choosing the ‘Tournament Information’ button, located on the bottom right hand corner of this screen, you’ll find confirmation of the poker payout structure for that particular event.
Tournament Payout Structure in Poker*
| Pos. | 3-19 players | 20-29 players | 30-39 players | 40-49 players | 50-69 players | 70-99 players | 100-119 players |
| 1 | 50.00% | 45.00% | 40.00% | 35.00% | 30.00% | 26.00% | 24.00% |
| 2 | 30.00% | 25.00% | 24.00% | 22.00% | 20.00% | 17.00% | 16.50% |
| 3 | 20.00% | 17.50% | 16.00% | 14.50% | 13.50% | 13.25% | 12.00% |
| 4 | 12.50% | 12.00% | 10.75% | 9.90% | 9.25% | 9.00% | |
| 5 | 8.00% | 7.50% | 7.00% | 6.85% | 6.00% | ||
| 6 | 5.75% | 5.50% | 5.15% | 4.90% | |||
| 7 | 4.50% | 4.40% | 3.75% | 3.70% | |||
| 8 | 3.75% | 3.40% | 3.00% | ||||
| 9 | 3.20% | 2.90% | 2.60% | ||||
| 10 | 2.75% | 2.45% | 2.30% | ||||
| 11 – 15 | 2.00% | 1.75% | |||||
| 16 – 20 | 1.45% |
| Pos. | 120 – 149 players | 150 – 189 players | 190 – 249 players | 250 – 329 players | 330 – 419 players | 420 – 519 players |
| 1 | 22.00% | 21.75% | 21.20% | 21.00% | 20.75% | 20.65% |
| 2 | 15.75% | 15.55% | 15.20% | 14.85% | 14.65% | 14.55% |
| 3 | 11.25% | 11.05% | 10.55% | 10.00% | 9.90% | 9.80% |
| 4 | 8.50% | 8.35% | 7.75% | 7.50% | 7.40% | 7.32% |
| 5 | 5.75% | 5.60% | 5.45% | 5.30% | 5.20% | 5.12% |
| 6 | 4.70% | 4.60% | 4.35% | 4.10% | 3.95% | 3.89% |
| 7 | 3.50% | 3.40% | 3.25% | 3.00% | 2.95% | 2.90% |
| 8 | 2.90% | 2.80% | 2.55% | 2.40% | 2.30% | 2.25% |
| 9 | 2.50% | 2.45% | 2.10% | 2.05% | 1.95% | 1.90% |
| 10 | 2.15% | 2.10% | 1.90% | 1.75% | 1.65% | 1.62% |
| 11 – 15 | 1.60% | 1.52% | 1.35% | 1.25% | 1.20% | 1.17% |
| 16 – 20 | 1.40% | 1.20% | 1.08% | 0.98% | 0.90% | 0.86% |
| 21 – 25 | 1.20% | 1.00% | 0.85% | 0.70% | 0.65% | 0.61% |
| 26 – 30 | 0.75% | 0.70% | 0.70% | 0.65% | 0.61% | |
| 31 – 40 | 0.58% | 0.55% | 0.49% | 0.44% | ||
| 41 – 50 | 0.44% | 0.40% | 0.36% | |||
| 51 – 60 | 0.34% | 0.31% | ||||
| 61 – 70 | 0.27% |
| Pos. | 520 – 649 players | 650 – 819 players | 820 – 999 players | 1000 – 1189 players | 1190 – 1409 players | 1410 -1649 players | 1650 + Players |
| 1 | 20.40% | 20.35% | 20.20% | 20.03% | 19.80% | 19.63% | 19.35% |
| 2 | 14.40% | 14.35% | 14.24% | 14.10% | 13.90% | 13.75% | 13.30% |
| 3 | 9.70% | 9.65% | 9.57% | 9.46% | 9.28% | 9.15% | 8.90% |
| 4 | 7.20% | 7.18% | 7.12% | 7.02% | 6.86% | 6.75% | 6.50% |
| 5 | 4.95% | 4.90% | 4.84% | 4.76% | 4.64% | 4.55% | 4.48% |
| 6 | 3.75% | 3.72% | 3.68% | 3.61% | 3.51% | 3.43% | 3.40% |
| 7 | 2.80% | 2.75% | 2.71% | 2.65% | 2.57% | 2.51% | 2.49% |
| 8 | 2.13% | 2.08% | 2.04% | 1.99% | 1.92% | 1.87% | 1.85% |
| 9 | 1.80% | 1.76% | 1.72% | 1.68% | 1.62% | 1.59% | 1.57% |
| 10 | 1.52% | 1.46% | 1.43% | 1.40% | 1.35% | 1.32% | 1.31% |
| 11 – 15 | 1.12% | 1.09% | 1.06% | 1.03% | 0.99% | 0.97% | 0.97% |
| 16 – 20 | 0.75% | 0.73% | 0.69% | 0.67% | 0.64% | 0.62% | 0.62% |
| 21 – 25 | 0.55% | 0.52% | 0.48% | 0.45% | 0.42% | 0.41% | 0.41% |
| 26 – 30 | 0.49% | 0.46% | 0.42% | 0.39% | 0.36% | 0.35% | 0.35% |
| 31 – 40 | 0.39% | 0.36% | 0.32% | 0.30% | 0.28% | 0.27% | 0.27% |
| 41 – 50 | 0.32% | 0.28% | 0.25% | 0.24% | 0.22% | 0.21% | 0.21% |
| 51 – 60 | 0.28% | 0.24% | 0.21% | 0.19% | 0.18% | 0.17% | 0.17% |
| 61 – 70 | 0.25% | 0.20% | 0.18% | 0.17% | 0.16% | 0.15% | 0.15% |
| 71 – 90 | 0.22% | 0.18% | 0.17% | 0.16% | 0.15% | 0.14% | 0.13% |
| 91 – 110 | 0.17% | 0.16% | 0.15% | 0.14% | 0.13% | 0.12% | |
| 111 – 130 | 0.15% | 0.14% | 0.13% | 0.12% | 0.11% | ||
| 131 – 150 | 0.13% | 0.12% | 0.11% | 0.10% | |||
| 151 – 180 | 0.11% | 0.10% | 0.09% | ||||
| 181 – 210 | 0.09% | 0.08% | |||||
| 211 – 250 | 0.07% |
* Chocolate Poker Management reserves the right to alter the poker tournaments schedule, structure and/or payout or cancelation of poker tournaments without advance notice.
Sign up now and enroll to a poker tournament at this European poker site; EU citizens get their poker tournament payout tax-free!
Download Chocolate Poker software and Get $660 bonus.